Overall Class Bib Nation Name Team Class Last Location Start 1 Anthon Checkpoint 2 Ida Grove Checkpoint 3 Lake City Checkpoint 4 Dayton Checkpoint 5 Jewell Checkpoint 6 Eldora Checkpoint 7 Hudson Checkpoint 8 Independence Checkpoint 9 Manchester Checkpoint 10 Epworth Checkpoint Finish Time
1 1 105 Corn Stars Relay Teams 1 Anthon Checkpoint 06:17:29 12-06-26 02:31:37 08:49:06 12-06-26 02:31:37
2 2 101 2026 Badasses Relay Teams 1 Anthon Checkpoint 09:08:11 12-06-26 04:01:59 13:10:10 12-06-26 04:01:59
3 3 110 Hammerhead Run Club Relay Teams 1 Anthon Checkpoint 05:54:35 12-06-26 04:33:56 10:28:31 12-06-26 04:33:56
4 4 124 Slithy Toves Relay Teams 1 Anthon Checkpoint 07:59:46 12-06-26 04:38:02 12:37:48 12-06-26 04:38:02
5 5 117 Keep 'Er Movin Relay Teams 1 Anthon Checkpoint 06:33:27 12-06-26 04:38:32 11:11:59 12-06-26 04:38:32
6 6 123 Run Intended Relay Teams 1 Anthon Checkpoint 07:49:44 12-06-26 04:50:36 12:40:20 12-06-26 04:50:36
7 7 120 Powered by Hamm's Relay Teams 1 Anthon Checkpoint 05:39:53 12-06-26 04:54:20 10:34:13 12-06-26 04:54:20
8 8 109 Faster Than Sloths Relay Teams 1 Anthon Checkpoint 05:32:38 12-06-26 04:56:01 10:28:39 12-06-26 04:56:01
9 9 112 Hedgehogs United Relay Teams 1 Anthon Checkpoint 07:32:52 12-06-26 04:59:01 12:31:53 12-06-26 04:59:01
10 10 127 We Thought This Was a 5K Relay Teams 1 Anthon Checkpoint 07:43:21 12-06-26 05:03:02 12:46:23 12-06-26 05:03:02
11 11 107 Easier Said Than Run Relay Teams 1 Anthon Checkpoint 06:07:06 12-06-26 05:08:32 11:15:38 12-06-26 05:08:32
12 12 111 Harry Splits Relay Teams 1 Anthon Checkpoint 05:52:58 12-06-26 05:10:26 11:03:24 12-06-26 05:10:26
13 13 106 DUMMIES Relay Teams 1 Anthon Checkpoint 06:17:56 12-06-26 05:10:54 11:28:50 12-06-26 05:10:54
14 14 122 R.I.O.T. (Running is our therapy) Relay Teams 1 Anthon Checkpoint 07:43:54 12-06-26 05:14:09 12:58:03 12-06-26 05:14:09
15 15 116 It Was a Good Idea in February Relay Teams 1 Anthon Checkpoint 07:37:08 12-06-26 05:15:07 12:52:15 12-06-26 05:15:07
16 16 119 Perky Peaks Relay Teams 1 Anthon Checkpoint 06:09:18 12-06-26 05:23:56 11:33:14 12-06-26 05:23:56
17 17 113 High Fructose Corn Sweat Relay Teams 1 Anthon Checkpoint 05:37:09 12-06-26 05:25:06 11:02:15 12-06-26 05:25:06
18 18 126 We Love Running! Relay Teams 1 Anthon Checkpoint 06:31:00 12-06-26 05:26:52 11:57:52 12-06-26 05:26:52
19 19 115 Is it flat yet? Relay Teams 1 Anthon Checkpoint 05:35:40 12-06-26 05:31:06 11:06:46 12-06-26 05:31:06
20 20 118 Not Fast, Just Furious Relay Teams 1 Anthon Checkpoint 04:56:24 12-06-26 05:31:37 10:28:01 12-06-26 05:31:37
21 21 103 Chafing the Dream Relay Teams 1 Anthon Checkpoint 05:52:18 12-06-26 05:35:37 11:27:55 12-06-26 05:35:37
22 22 114 Hustlers Gonna Hustle Relay Teams 1 Anthon Checkpoint 05:23:38 12-06-26 05:41:16 11:04:54 12-06-26 05:41:16
23 23 108 Eyes on the Prize Relay Teams 1 Anthon Checkpoint 04:53:54 12-06-26 06:23:15 11:17:09 12-06-26 06:23:15
24 24 121 QC-TUR(d)s Relay Teams 1 Anthon Checkpoint 05:04:24 12-06-26 07:41:56 12:46:20 12-06-26 07:41:56
25 25 125 The Young and the Rest of Us Relay Teams Start 09:07:20 12-06-26 00:00:00
25 25 104 Chiller Whales Relay Teams Start 10:52:02 12-06-26 00:00:00
25 25 102 Belmont Boys Relay Teams Start 08:49:21 12-06-26 00:00:00