Overall Class Bib Nation Name Team Class Last Location Day 1 Day 2 Time
1 1 754 Moshe Markowitz Grand Depart Finish 04:50:45 04:50:45
2 2 677 Gershon Stark Grand Depart Finish 00:01:15 05:30:17 05:31:32
3 3 315 Yaakov (Jason) Shanik Grand Depart Finish 00:00:47 06:21:41 06:22:28
4 4 245 Dovid Weiss Grand Depart Finish 06:37:26 06:37:26
5 5 103 Eli Schron Grand Depart Finish 06:53:02 06:53:02
6 6 135 David (Yubie) Richt Grand Depart Finish 07:13:09 07:13:09
7 7 498 Jonathan Lerner Grand Depart Finish 00:00:24 07:16:35 07:16:59
8 8 761 Nelson Gutierrez Grand Depart Finish 07:20:55 07:20:55
9 9 398 Hal Husney Grand Depart Finish 07:22:38 07:22:38
10 10 702 Nesanel Fishman Grand Depart Finish 00:00:04 07:24:53 07:24:57
11 11 266 David Gindi Grand Depart Finish 07:30:53 07:30:53
12 12 297 David Cohen Grand Depart Finish 07:40:15 07:40:15
13 13 341 Fred Guindi Grand Depart Finish 07:41:37 07:41:37
14 14 268 Tani Glaser Grand Depart Finish 00:00:11 07:42:31 07:42:42
15 15 215 Jay Eisenstadt Grand Depart Finish 07:44:32 07:44:32
16 16 628 Bradley Scher Grand Depart Finish 00:02:26 07:43:15 07:45:41
17 17 353 Adam Heavenrich Grand Depart Finish 07:46:02 07:46:02
18 18 324 Marc Bodner Grand Depart Finish 00:30:49 07:15:28 07:46:17
19 19 222 Josh Berkowitz Grand Depart Finish 07:47:02 07:47:02
20 20 54 Laivi Freundlich Grand Depart Finish 07:48:18 07:48:18
21 21 164 Yehuda Jacob Grand Depart Finish 07:49:14 07:49:14
22 22 700 Kevin Rahmanan Grand Depart Finish 07:49:40 07:49:40
23 23 542 Warren Kalaty Grand Depart Finish 07:49:44 07:49:44
24 24 603 Matisyahu Glatzer Grand Depart Finish 07:49:55 07:49:55
25 25 184 Yitzy Fisch Grand Depart Finish 00:01:04 07:49:52 07:50:56
26 26 340 Yaakov Fishman Grand Depart Finish 00:00:57 07:52:42 07:53:39
27 27 148 Samuel Doueck Grand Depart Finish 00:09:27 07:44:44 07:54:11
28 28 285 Asher Goldstein Grand Depart Finish 00:02:36 07:52:14 07:54:50
29 29 791 Duvy Wohlberg Grand Depart Finish 00:24:40 07:30:40 07:55:20
30 30 790 Teddy Weiss Grand Depart Finish 00:17:33 07:38:22 07:55:55
32 32 746 Salomon Romano Grand Depart Finish 07:57:26 07:57:26
33 33 441 Yoel Katz Grand Depart Finish 00:26:02 07:34:52 08:00:54
34 34 523 Adam Enock Grand Depart Finish 08:01:14 08:01:14
35 35 343 David Haas Grand Depart Finish 00:45:02 07:17:01 08:02:03
36 36 488 Yidi Friedman Grand Depart Finish 00:01:16 08:04:58 08:06:14
37 37 265 Yossi Cohn Grand Depart Finish 08:06:42 08:06:42
38 38 241 Sholom Brody Grand Depart Finish 08:07:48 08:07:48
39 39 478 Judah Labovitz Grand Depart Finish 08:07:51 08:07:51
40 40 393 Yosef Meta Grand Depart Finish 08:08:30 08:08:30
41 41 216 Daniel Fis Grand Depart Finish 08:08:33 08:08:33
42 42 132 Harell Dhari Grand Depart Finish 08:08:37 08:08:37
43 43 629 Chaim Traube Grand Depart Finish 08:10:14 08:10:14
44 44 643 Joseph Zupnik Grand Depart Finish 08:11:32 08:11:32
45 45 146 Eli Abramson Grand Depart Finish 00:00:53 08:13:45 08:14:38
46 46 467 Chaim Feder Grand Depart Finish 00:00:35 08:16:21 08:16:56
47 47 473 Isaac Zafir Grand Depart Finish 08:18:56 08:18:56
48 48 269 Shuli Gluck Grand Depart Finish 08:20:18 08:20:18
49 49 818 C. Howard Wietschner Grand Depart Finish 00:19:07 08:04:09 08:23:16
50 50 301 Akiva Wasser Grand Depart Finish 00:00:57 08:22:31 08:23:28
51 51 757 Moshe Pinsky Grand Depart Finish 08:23:33 08:23:33
52 52 217 Zac Gindi Grand Depart Finish 08:27:05 08:27:05
53 53 198 Meir Kohn Grand Depart Finish 00:01:02 08:28:53 08:29:55
54 54 810 Yogie Weiskind Grand Depart Finish 08:32:38 08:32:38
55 55 203 Jason Stein Grand Depart Finish 08:33:38 08:33:38
56 56 558 Aryeh Luss Grand Depart Finish 08:34:33 08:34:33
57 57 713 Mikhail Gurevich Grand Depart Finish 08:35:40 08:35:40
58 58 101 Yoel Margolese Grand Depart Finish 00:13:59 08:23:21 08:37:20
59 59 651 Yitzi Bamberger Grand Depart Finish 08:39:27 08:39:27
60 60 413 Aaron Stein Grand Depart Finish 08:39:53 08:39:53
61 61 298 Mordy Festinger Grand Depart Finish 00:37:30 08:02:26 08:39:56
62 62 496 Joseph Werzberger Grand Depart Finish 08:40:16 08:40:16
63 63 259 Shlomo Swinkin Grand Depart Finish 00:13:19 08:28:28 08:41:47
64 64 712 Greg Gurevich Grand Depart Finish 08:42:39 08:42:39
65 65 672 Marty Leidner Grand Depart Finish 00:36:35 08:06:10 08:42:45
66 66 130 Boris Davidson Grand Depart Finish 00:02:04 08:43:52 08:45:56
67 67 162 Ezra Dyckman Grand Depart Finish 08:46:18 08:46:18
68 68 611 Jeffrey Morgenstern Grand Depart Finish 08:50:48 08:50:48
69 69 783 Dan Sandler Grand Depart Finish 00:16:47 08:34:33 08:51:20
70 70 468 David Gellman Grand Depart Finish 08:51:59 08:51:59
71 71 229 Chaim Tessler Grand Depart Finish 00:16:29 08:36:37 08:53:06
72 72 445 Mordechai Klein Grand Depart Finish 00:18:53 08:34:52 08:53:45
73 73 115 Solomon Rosenzweig Grand Depart Finish 08:55:02 08:55:02
74 74 404 Jack Dweck Grand Depart Finish 00:27:33 08:27:33 08:55:06
75 75 832 Michael Solomon Grand Depart Finish 08:56:09 08:56:09
76 76 308 Samuel Greenes Grand Depart Finish 08:58:17 08:58:17
77 77 475 Ralph Setton Grand Depart Finish 08:58:34 08:58:34
78 78 476 Yosef Kugel Grand Depart Finish 09:01:13 09:01:13
79 79 123 Aaron Nayman Grand Depart Finish 00:50:46 08:10:30 09:01:16
80 80 610 Seth Goldstein Grand Depart Finish 09:02:16 09:02:16
81 81 683 Jeremy Lebovitch Grand Depart Finish 09:02:18 09:02:18
82 82 364 Isaac Kashanian Grand Depart Finish 00:11:37 08:50:47 09:02:24
83 83 658 Yoel Ebrani Grand Depart Finish 09:02:42 09:02:42
84 84 593 Eli Pridonoff Grand Depart Finish 09:02:54 09:02:54
85 85 257 Avrumi Blum Grand Depart Finish 09:03:12 09:03:12
86 86 111 Moshe Glick Grand Depart Finish 03:20:53 05:42:42 09:03:35
87 87 368 Yoni Felsenburg Grand Depart Finish 09:06:00 09:06:00
88 88 113 Yaakov Forchheimer Grand Depart Finish 09:06:41 09:06:41
89 89 230 Gavriel Soltan Grand Depart Finish 00:32:08 08:34:41 09:06:49
90 90 180 Shaya Lieber Grand Depart Finish 01:15:26 07:52:33 09:07:59
91 91 145 Avi Mittelman Grand Depart Finish 00:00:34 09:09:24 09:09:58
91 91 635 Mark Klein Grand Depart Finish 09:09:58 09:09:58
93 93 648 Ben Goldberger Grand Depart Finish 00:36:06 08:34:24 09:10:30
94 94 663 Moshe Tyner Grand Depart Finish 00:33:52 08:36:57 09:10:49
95 95 357 Leo Herskovich Grand Depart Finish 09:11:09 09:11:09
96 96 820 Ezra Laniado Grand Depart Finish 09:11:43 09:11:43
97 97 632 Chaim Dovid Stern Grand Depart Finish 09:11:56 09:11:56
98 98 756 Mookie Neumann Grand Depart Finish 09:13:01 09:13:01
99 99 1836 Bud Shawel Grand Depart Finish 09:14:19 09:14:19
100 100 487 Avi Taitz Grand Depart Finish 09:14:36 09:14:36
101 101 252 Robby Lowenstein Grand Depart Finish 09:15:16 09:15:16
102 102 662 Benny Schlaff Grand Depart Finish 09:15:50 09:15:50
103 103 139 David Kofman Grand Depart Finish 00:40:57 08:35:23 09:16:20
104 104 227 Avi Gindi Grand Depart Finish 09:16:40 09:16:40
105 105 503 Mendy Elias Grand Depart Finish 09:17:41 09:17:41
106 106 459 Abe Klepfish Grand Depart Finish 09:20:57 09:20:57
107 107 399 Moishe Rosenthal Grand Depart Finish 09:21:31 09:21:31
108 108 501 Yerachmiel Seplowitz Grand Depart Finish 09:21:52 09:21:52
109 109 500 Avi Lederman Grand Depart Finish 09:22:26 09:22:26
110 110 292 Shlomo Fried Grand Depart Finish 09:23:53 09:23:53
111 111 438 Aaron Schnittman Grand Depart Finish 09:26:21 09:26:21
112 112 212 Andrew Serotta Grand Depart Finish 00:31:18 08:56:37 09:27:55
113 113 339 Elie Stern Grand Depart Finish 09:29:03 09:29:03
114 114 631 Menashe Weiss Grand Depart Finish 00:40:05 08:51:14 09:31:19
115 115 168 Yosi Azan Grand Depart Finish 09:31:26 09:31:26
116 116 425 Joshua Einhorn Grand Depart Finish 09:32:29 09:32:29
117 117 577 Jake Hershman Grand Depart Finish 09:32:38 09:32:38
118 118 183 Peter Wiacek Grand Depart Finish 09:33:03 09:33:03
119 119 781 Elliot (Eliezer) Abramson Grand Depart Finish 00:00:47 09:32:33 09:33:20
120 120 777 Jake Weissman Grand Depart Finish 09:33:46 09:33:46
121 121 273 Motti Dahan Grand Depart Finish 00:00:35 09:33:15 09:33:50
122 122 520 Menachem Mark Abramson Grand Depart Finish 00:00:42 09:35:29 09:36:11
123 123 510 Shlomo Singer Grand Depart Finish 00:01:14 09:35:17 09:36:31
124 124 307 Steven Berger Grand Depart Finish 00:00:31 09:37:02 09:37:33
125 125 333 Gary Bauman Grand Depart Finish 00:00:29 09:38:08 09:38:37
126 126 411 Eli Sieger Grand Depart Finish 00:08:01 09:30:46 09:38:47
127 127 255 Mordy Wenick Grand Depart Finish 01:14:42 08:25:09 09:39:51
128 128 263 Ryan Coane Grand Depart Finish 09:40:33 09:40:33
129 129 616 Abe Roberts Grand Depart Finish 01:17:48 08:24:27 09:42:15
130 130 134 Aryeh Doman Grand Depart Finish 00:10:25 09:33:14 09:43:39
131 131 782 Barry Adler Grand Depart Finish 09:43:40 09:43:40
132 132 637 Rafael Aspir Grand Depart Finish 09:44:37 09:44:37
133 133 242 Yitzy Singer Grand Depart Finish 00:14:07 09:30:37 09:44:44
134 134 201 Yiddy Fuchs Grand Depart Finish 09:44:47 09:44:47
135 135 440 Dan Kanowitz Grand Depart Finish 00:00:19 09:45:07 09:45:26
136 136 397 Emmanuel Hillel Grand Depart Finish 09:45:28 09:45:28
137 137 591 Jonah Pinsky Grand Depart Finish 09:46:28 09:46:28
138 138 335 Eli Gruzman Grand Depart Finish 00:00:51 09:45:45 09:46:36
139 139 294 Nasanel Gold Grand Depart Finish 09:46:39 09:46:39
140 140 759 Yossi Kunstlinger Grand Depart Finish 09:47:26 09:47:26
141 141 604 Yossi Rotberg Grand Depart Finish 09:48:14 09:48:14
142 142 356 Avi Spira Grand Depart Finish 00:00:52 09:51:31 09:52:23
143 143 202 Shaul Baum Grand Depart Finish 09:52:32 09:52:32
144 144 179 David Joseph Grand Depart Finish 00:00:15 09:52:56 09:53:11
145 145 722 Moshe Halberstam Grand Depart Finish 00:20:52 09:33:59 09:54:51
146 146 695 Shlomo Whittles Grand Depart Finish 09:55:01 09:55:01
147 147 352 Yossi Brachfeld Grand Depart Finish 09:55:29 09:55:29
148 148 797 Solly Azizo Grand Depart Finish 09:55:59 09:55:59
149 149 691 Moshe Bienenfeld Grand Depart Finish 09:56:03 09:56:03
150 150 876 David Roher Grand Depart Finish 09:56:19 09:56:19
151 151 620 Shlomie Hershkop Grand Depart Finish 00:20:26 09:36:00 09:56:26
152 152 427 Moses Kahan Grand Depart Finish 00:24:22 09:32:23 09:56:45
153 153 387 Yechiel Hirth Grand Depart Finish 09:56:52 09:56:52
154 154 345 Neil Goldman Grand Depart Finish 09:57:03 09:57:03
155 155 626 Michael Ryba Grand Depart Finish 09:57:36 09:57:36
156 156 492 Shloimy Dee Kohn Grand Depart Finish 00:40:59 09:18:37 09:59:36
157 157 585 Josh Krug Grand Depart Finish 00:15:13 09:44:36 09:59:49
158 158 711 Ashi Gluck Grand Depart Finish 10:00:23 10:00:23
159 159 167 Aryeh Engelman Grand Depart Finish 10:01:31 10:01:31
160 160 666 Eli Shkarofsky Grand Depart Finish 10:01:42 10:01:42
161 161 312 Mechel Thumim Grand Depart Finish 01:48:10 08:15:22 10:03:32
162 162 489 Michael Harary Grand Depart Finish 00:19:17 09:46:21 10:05:38
163 163 521 Avery (Avrumi) Kahan Grand Depart Finish 00:35:44 09:30:56 10:06:40
164 164 207 Avi Nachum Grand Depart Finish 01:55:48 08:11:28 10:07:16
165 165 609 Simon Bock Grand Depart Finish 00:11:54 09:57:19 10:09:13
166 166 171 John Engelman Grand Depart Finish 10:09:21 10:09:21
167 167 653 Shai Barnea Grand Depart Finish 10:10:20 10:10:20
168 168 469 David Weitzman Grand Depart Finish 00:41:33 09:32:27 10:14:00
169 169 634 Elliot J. Cohen Grand Depart Finish 03:41:05 06:37:55 10:19:00
170 170 569 Aaron Kopstick Grand Depart Finish 10:24:22 10:24:22
171 171 793 Nechemia (Neil) Adler Grand Depart Finish 10:24:26 10:24:26
172 172 765 Jacques Cohen Grand Depart Finish 00:21:59 10:04:17 10:26:16
173 173 589 Barry Pavel Grand Depart Finish 10:27:31 10:27:31
174 174 784 Meir Shuvalsky Grand Depart Finish 10:27:45 10:27:45
175 175 806 Yitzy Wagner Grand Depart Finish 00:56:37 09:33:06 10:29:43
176 176 661 Robby Schiff Grand Depart Finish 10:30:10 10:30:10
177 177 587 Mendy Ochs Grand Depart Finish 00:05:42 10:24:55 10:30:37
178 178 226 Danny Morris Grand Depart Finish 00:46:04 09:44:48 10:30:52
179 179 381 Jeffrey Rosenfeld Grand Depart Finish 00:30:26 10:02:29 10:32:55
180 180 819 Yisroel Kugelman Grand Depart Finish 00:23:11 10:11:25 10:34:36
181 181 219 Eli Elias Grand Depart Finish 10:37:13 10:37:13
182 182 270 Shimshe Lubowsky Grand Depart Finish 04:40:27 05:56:55 10:37:22
183 183 512 Mordy Eisenberg Grand Depart Finish 10:37:51 10:37:51
184 184 110 Paul Gilbert Grand Depart Finish 00:18:16 10:19:48 10:38:04
185 185 515 Naftali Zanziper Grand Depart Finish 10:40:34 10:40:34
186 186 396 Mark Rubin Grand Depart Finish 04:32:29 06:08:50 10:41:19
187 187 237 Moshe Wulliger Grand Depart Finish 10:43:49 10:43:49
188 188 710 Motti Fox Grand Depart Finish 10:53:47 10:53:47
189 189 566 Morris Beyda Grand Depart Finish 03:07:15 07:50:59 10:58:14
190 190 470 Koby Koltai Grand Depart Finish 10:59:50 10:59:50
191 191 233 Tzvi Benoff Grand Depart Finish 00:49:08 10:14:30 11:03:38
192 192 586 Aryeh Nirenberg Grand Depart Finish 02:53:39 08:11:13 11:04:52
193 193 640 Howard Schub Grand Depart Finish 11:05:33 11:05:33
194 194 304 Zevi Jaffa Grand Depart Finish 04:37:27 06:30:21 11:07:48
195 195 323 Amram Havi Grand Depart Finish 11:11:33 11:11:33
196 196 349 Yosef Lewin Grand Depart Finish 04:27:52 06:45:02 11:12:54
197 197 828 Andrew Schlussel Grand Depart Finish 11:12:56 11:12:56
198 198 232 Yoshua Marcovich Grand Depart Finish 03:06:57 08:08:09 11:15:06
199 199 318 Shimshi Schwartz Grand Depart Finish 05:03:06 06:12:53 11:15:59
200 200 491 Saul Laniado Grand Depart Finish 03:08:51 08:09:12 11:18:03
201 201 827 Mo Safer Grand Depart Finish 05:14:19 06:06:57 11:21:16
202 202 776 Leib Egert Grand Depart Finish 11:21:17 11:21:17
203 203 726 Benjamin Marshall Grand Depart Finish 11:21:22 11:21:22
204 204 516 Moshe Brustowsky Grand Depart Finish 11:21:24 11:21:24
205 205 442 Shiah Kaufman Grand Depart Finish 11:21:53 11:21:53
206 206 829 Charles (Chaim) Wolofsky Grand Depart Finish 11:24:24 11:24:24
207 207 742 Shayzee Zlotnick Grand Depart Finish 11:24:25 11:24:25
209 209 583 Michael Neiman Grand Depart Finish 11:24:31 11:24:31
210 210 552 Shui Rubin Grand Depart Finish 11:25:54 11:25:54
211 211 842 Osher Douek Grand Depart Finish 11:26:35 11:26:35
212 212 871 Boruch Gottesman Grand Depart Finish 11:26:38 11:26:38
213 213 511 Martin Leventhal Grand Depart Finish 11:26:42 11:26:42
214 214 137 Ben (Tuli) Weiss Grand Depart Finish 11:27:15 11:27:15
215 215 218 Etai Lahav Grand Depart Finish 03:25:59 08:04:05 11:30:04
216 216 817 Matthew Hakimian Grand Depart Finish 11:30:30 11:30:30
217 217 275 Hillel Jaffa Grand Depart Finish 04:59:25 06:31:12 11:30:37
218 218 837 Moshe Weissmandl Grand Depart Finish 11:30:39 11:30:39
219 219 380 Dovid Loeb Grand Depart Finish 11:30:48 11:30:48
220 220 641 Essy Kashanian Grand Depart Finish 11:35:16 11:35:16
221 221 656 Isaac Buchler Grand Depart Finish 11:38:09 11:38:09
223 223 144 Rubie Minkowitz Grand Depart Finish 03:14:38 08:25:39 11:40:17
224 224 406 Steven Weissman Grand Depart Finish 11:40:39 11:40:39
225 225 331 Isaac Yitzchok Goldberger Grand Depart Finish 00:32:30 11:12:55 11:45:25
226 226 279 Joseph Ritterman Grand Depart Finish 03:58:14 07:48:13 11:46:27
227 227 210 Yirmiyohu Bauminger Grand Depart Finish 04:41:23 07:06:29 11:47:52
228 228 322 Jonathan Sharbani Grand Depart Finish 11:50:57 11:50:57
229 229 435 Alan Aharon Newman Grand Depart Finish 00:23:43 11:29:34 11:53:17
230 230 568 Moishy Messinger Grand Depart Finish 00:03:44 11:50:15 11:53:59
231 231 750 Robert Kroub Grand Depart Finish 02:24:10 09:34:51 11:59:01
232 232 720 Tzvi Gluck Grand Depart Finish 11:59:35 11:59:35
233 233 843 Andrew Dube Grand Depart Finish 11:59:37 11:59:37
234 234 875 Sammy Ashkenazie Grand Depart Finish 11:59:48 11:59:48
235 235 565 Kenneth Weinstein Grand Depart Finish 04:04:38 07:57:14 12:01:52
236 236 809 Mendy Weingarten Grand Depart Finish 00:34:45 11:27:24 12:02:09
237 237 505 Bezalel Geretz Grand Depart Finish 12:03:03 12:03:03
238 238 547 Michael Raskas Grand Depart Finish 00:01:09 12:03:02 12:04:11
239 239 684 David Karfunkel Grand Depart Finish 04:49:24 07:14:49 12:04:13
240 240 582 David P. Dilmanian Grand Depart Finish 00:12:06 11:56:20 12:08:26
241 241 507 Shaya Shalitzky Grand Depart Finish 05:00:33 07:11:08 12:11:41
242 242 436 Yisrael Nemanov Grand Depart Finish 00:21:43 11:54:33 12:16:16
243 243 286 Shuey Goldstein Grand Depart Finish 00:00:45 12:15:34 12:16:19
244 244 149 Yitz Nayman Grand Depart Finish 03:41:16 08:35:36 12:16:52
245 245 545 Efraim Reiss Grand Depart Finish 12:17:34 12:17:34
246 246 808 Yossie Weinberg Grand Depart Finish 00:50:08 11:27:31 12:17:39
247 247 704 Motti Yaniv Grand Depart Finish 12:18:29 12:18:29
248 248 337 Andrew Harary Grand Depart Finish 00:15:42 12:03:41 12:19:23
249 249 540 Steven Pahuskin Grand Depart Finish 12:19:30 12:19:30
250 250 533 Aj Tabak Grand Depart Finish 00:00:49 12:20:41 12:21:30
251 251 752 Sruli Lerner Grand Depart Finish 00:00:27 12:21:36 12:22:03
252 252 300 David Greenberg Grand Depart Finish 12:23:01 12:23:01
253 253 725 Avi Orlow Grand Depart Finish 00:01:43 12:21:41 12:23:24
254 254 105 Abe Hirsch Grand Depart Finish 00:20:34 12:03:04 12:23:38
255 255 645 Dovid Seitler Grand Depart Finish 12:24:31 12:24:31
256 256 482 Moshe Wechsler Grand Depart Finish 04:30:46 07:54:23 12:25:09
257 257 664 Eddie Aziz Grand Depart Finish 04:19:35 08:06:12 12:25:47
258 258 466 Dovid Kohn Grand Depart Finish 04:36:56 07:49:52 12:26:48
259 259 276 Russell Gold Grand Depart Finish 05:01:17 07:26:07 12:27:24
260 260 729 Sam Heifetz Grand Depart Finish 12:28:18 12:28:18
261 261 367 Dov Elias Grand Depart Finish 12:35:18 12:35:18
262 262 525 Yochanan Scheff Grand Depart Finish 04:05:24 08:30:44 12:36:08
263 263 434 Avi Lazarus Grand Depart Finish 00:07:47 12:28:27 12:36:14
264 264 412 Menachem Ilowitz Grand Depart Finish 00:14:27 12:24:18 12:38:45
265 265 329 Sruly Thaler Grand Depart Finish 00:38:00 12:00:46 12:38:46
266 266 287 Dovid Caplan Grand Depart Finish 04:20:02 08:22:35 12:42:37
267 267 338 Mordechai Fligman Grand Depart Finish 04:20:30 08:27:20 12:47:50
268 268 703 Elliot Schweky Grand Depart Finish 12:49:44 12:49:44
269 269 221 Mark Volvie Greenberger Grand Depart Finish 04:50:45 08:02:32 12:53:17
270 270 596 Tzvi Reifer Grand Depart Finish 04:30:47 08:23:31 12:54:18
271 271 303 Lawrence Pahuskin Grand Depart Finish 04:30:42 08:26:55 12:57:37
272 272 350 Mordy Gross Grand Depart Finish 00:37:42 12:19:58 12:57:40
273 273 458 Doni Blumenthal Grand Depart Finish 12:58:28 12:58:28
274 274 805 Moshe Glassman Grand Depart Finish 05:45:08 07:14:30 12:59:38
275 275 748 Motty Klein Grand Depart Finish 03:43:46 09:23:22 13:07:08
276 276 447 Avi Swed Grand Depart Finish 05:02:35 08:04:34 13:07:09
277 277 234 Eliezer Greenberger Grand Depart Finish 04:59:36 08:08:07 13:07:43
278 278 495 Eli Weinberg Grand Depart Finish 05:38:58 07:33:42 13:12:40
279 279 362 Yitzy Herskovits Grand Depart Finish 00:00:12 13:12:36 13:12:48
280 280 347 Steven Harari Grand Depart Finish 00:47:59 12:26:34 13:14:33
281 281 354 Hershy Herskovic Grand Depart Finish 05:22:07 08:01:41 13:23:48
282 282 251 Leiby Brustowsky Grand Depart Finish 05:23:22 08:00:37 13:23:59
283 283 622 Naftuly Kraus Grand Depart Finish 05:11:22 08:13:53 13:25:15
284 284 612 Howard Fishman Grand Depart Finish 05:25:49 08:03:19 13:29:08
285 285 289 Reuven Goodman Grand Depart Finish 02:53:24 10:38:08 13:31:32
286 286 839 Sammy Zack Grand Depart Finish 05:05:52 08:26:28 13:32:20
287 287 493 Moshe Lavihayem Grand Depart Finish 05:00:55 08:33:49 13:34:44
288 288 737 Juan Aracena Grand Depart Finish 05:36:55 08:03:02 13:39:57
289 289 313 Yitzi Abramovitz Grand Depart Finish 03:59:39 09:42:08 13:41:47
290 290 423 Barry Aranoff Grand Depart Finish 05:08:22 08:35:24 13:43:46
291 291 556 Gershon Goldenberg Grand Depart Finish 06:01:38 07:56:46 13:58:24
292 292 159 Eli Greengart Grand Depart Finish 05:05:43 08:53:36 13:59:19
293 293 376 Yanky (Jack) Schwartz Grand Depart Finish 04:29:44 09:29:37 13:59:21
294 294 681 Martin Tollinsky Grand Depart Finish 03:59:31 10:02:04 14:01:35
295 295 694 Steven Weinberger Grand Depart Finish 05:31:22 08:34:00 14:05:22
296 296 506 Zvi Lazarus Grand Depart Finish 05:53:19 08:16:51 14:10:10
297 297 562 Eliezer Zweig Grand Depart Finish 01:18:04 13:01:18 14:19:22
298 298 175 Daniel Azan Grand Depart Finish 05:46:58 08:34:29 14:21:27
299 299 444 Isaac Klein Grand Depart Finish 06:19:35 08:02:47 14:22:22
300 300 295 Yitz Singer Grand Depart Finish 06:03:45 08:18:44 14:22:29
301 301 204 Allan Lieberman Grand Depart Finish 04:28:34 09:58:36 14:27:10
303 303 508 Jonathan Krimsky Grand Depart Finish 04:48:02 09:44:20 14:32:22
304 304 550 Zalman Lovi Grand Depart Finish 05:37:09 09:02:17 14:39:26
305 305 377 Stan Weiss Grand Depart Finish 05:06:33 09:37:15 14:43:48
306 306 449 Zaki Kranz Grand Depart Finish 04:52:56 09:51:46 14:44:42
307 307 599 Yosef Shalom Roberts Grand Depart Finish 04:34:29 10:16:28 14:50:57
308 308 773 Shmuel Weitzner Grand Depart Finish 04:55:51 09:55:41 14:51:32
309 309 296 David Ginsberg Grand Depart Finish 04:40:01 10:13:29 14:53:30
310 310 499 Mordy Lebovics Grand Depart Finish 04:46:03 10:10:10 14:56:13
311 311 665 Farshad Shafizadeh Grand Depart Finish 04:27:18 10:29:15 14:56:33
312 312 650 Yitzi Basch Grand Depart Finish 04:27:59 10:29:22 14:57:21
313 313 833 Michael Yagudaev Grand Depart Finish 05:54:01 09:06:43 15:00:44
314 314 706 Eli Chernin Grand Depart Finish 05:25:03 09:43:37 15:08:40
315 315 630 Yechiel Schmerling Grand Depart Finish 05:02:42 10:09:52 15:12:34
316 316 753 Benzion Mandell Grand Depart Finish 05:02:33 10:15:30 15:18:03
317 317 624 Moshe Metzger Grand Depart Finish 06:08:51 09:13:36 15:22:27
318 318 424 Moshe Basch Grand Depart Finish 05:19:39 10:03:09 15:22:48
319 319 689 Dovid Shteierman Grand Depart Finish 05:06:25 10:17:19 15:23:44
320 320 621 Yechiel Rotblat Grand Depart Finish 05:06:53 10:17:08 15:24:01
321 321 854 Moshe Fischman Grand Depart Finish 06:12:42 09:13:48 15:26:30
322 322 838 Chaim Birnhack Grand Depart Finish 05:34:48 09:52:51 15:27:39
323 323 826 Elliot Rothschild Grand Depart Finish 05:16:15 10:18:02 15:34:17
324 324 698 Shlomo Wittels Grand Depart Finish 05:39:21 10:19:20 15:58:41
325 325 812 Gershon Weisblum Grand Depart Finish 04:35:19 11:26:12 16:01:31
326 326 633 Menashe Lagnado Grand Depart Finish 06:15:38 09:52:44 16:08:22
327 327 830 Raphael Wurzburger Grand Depart Finish 04:47:06 11:26:38 16:13:44
328 328 579 Zev Munk Grand Depart Finish 04:22:19 12:02:06 16:24:25
329 329 461 Yehuda Schuster Grand Depart Finish 04:59:27 11:29:17 16:28:44
330 330 795 Nathan Bailey Grand Depart Finish 04:26:34 12:02:26 16:29:00
331 331 348 Yossi Akselrud Grand Depart Finish 04:32:47 12:02:08 16:34:55
332 332 443 Yacov Kaufman Grand Depart Finish 04:42:39 11:57:05 16:39:44
333 333 590 Yoni Pessar Grand Depart Finish 05:37:25 11:18:14 16:55:39
334 334 705 Mendy Zeiger Grand Depart Finish 04:40:50 12:17:07 16:57:57
335 335 395 Sam Spinner Grand Depart Finish 04:51:04 12:08:03 16:59:07
336 336 794 Michael Albala Grand Depart Finish 04:43:39 12:15:39 16:59:18
337 337 576 David Moskowitz Grand Depart Finish 04:30:45 12:31:39 17:02:24
338 338 246 Usher Egert Grand Depart Finish 06:23:44 10:39:08 17:02:52
339 339 580 Nati Nassimi Grand Depart Finish 04:29:54 12:37:27 17:07:21
340 340 811 Saul Grysman Grand Depart Finish 04:57:48 12:18:39 17:16:27
341 341 124 Simcha Wolin Grand Depart Finish 05:53:34 11:26:39 17:20:13
342 342 386 Daniel Reich Grand Depart Finish 05:25:36 12:36:34 18:02:10
343 343 751 Shmuel Kruk Grand Depart Finish 07:39:27 10:36:46 18:16:13
344 344 564 Avi Mally Grand Depart Finish 05:35:05 12:41:47 18:16:52
345 345 532 Avi Freedman Grand Depart Finish 05:53:08 12:29:45 18:22:53
346 346 187 Avrohom Kagan Grand Depart Finish 24:42:58 08:48:07 33:31:05
347 347 177 Aaron Spivak Grand Depart Finish 26:22:58 07:48:14 34:11:12
348 348 721 George Hincapie Grand Depart Finish 26:30:23 08:26:57 34:57:20
349 349 671 Pinchos Skaist Grand Depart Finish 26:29:55 08:36:54 35:06:49
350 350 639 David Khaski Md Grand Depart Finish 25:38:34 09:29:58 35:08:32
351 351 250 Rafi Hassan Grand Depart Finish 26:00:12 09:16:34 35:16:46
352 352 678 Daniel Stern Grand Depart Finish 27:27:22 08:04:19 35:31:41
354 354 708 Shmuel Freedman Grand Depart Finish 26:44:28 08:47:53 35:32:21
355 355 755 Mordechai Maxwell Grand Depart Finish 26:48:57 08:48:47 35:37:44
