Overall Gender Class Bib Nation Name Team Class Gender Last Location Day 1 Day 2 Day 3 Time
1 1 1 314 Van Fletcher Male MALE Finish D3 06:34:04 07:55:16 07:38:59 22:08:19
2 2 2 312 Steve Keller Male Male Finish D3 07:10:05 08:21:02 07:54:36 23:25:43
3 3 3 272 Ariel Aponte Male MALE Finish D3 08:08:37 09:12:18 07:50:36 25:11:31
6 4 4 285 Juan "Chamba" Castilla Arroyo Male MALE Finish D3 07:54:14 12:29:13 07:28:24 27:51:51
7 5 5 269 Alvaro Nunez Alfaro Male MALE Finish D3 12:26:50 08:41:28 07:24:55 28:33:13
8 6 6 274 Byron Flores Male MALE Finish D3 09:48:01 10:07:30 08:54:03 28:49:34
10 7 7 279 Dmitriy Zimin Male Male Finish D3 09:29:41 10:41:06 10:11:18 30:22:05
11 8 8 294 Marc Galietta Male MALE Finish D3 12:26:52 08:52:06 09:17:05 30:36:03
12 9 9 277 David Boyette Male MALE Finish D3 10:34:57 10:40:09 09:34:02 30:49:08
14 10 10 289 Kei Tsukakoshi Male MALE Finish D3 09:03:03 10:54:44 11:18:13 31:16:00
15 11 11 299 Miguel Madrid Lopez Male MALE Finish D3 09:48:39 10:33:29 10:56:22 31:18:30
16 12 12 303 Rahul Kulkarni Male MALE Finish D3 10:10:17 10:47:45 10:54:01 31:52:03
17 13 13 276 Daniyar Aubekerov Male MALE Finish D3 12:26:15 10:16:49 09:30:23 32:13:27
18 14 14 304 Rob Melfi Male MALE Finish D3 09:48:01 12:29:13 10:05:39 32:22:53
19 15 15 284 Jesse Bibbee Male MALE Finish D3 09:43:00 11:05:32 11:38:02 32:26:34
21 16 16 302 Rafael Rivera Male MALE Finish D3 12:17:27 10:21:36 10:11:07 32:50:10
22 17 17 273 Brendan Marinelli Male MALE Finish D3 10:40:39 10:50:10 11:33:00 33:03:49
23 18 18 311 Steve Anderson Male MALE Finish D3 10:32:36 11:18:02 11:24:00 33:14:38
24 19 19 313 Steven Pivnik Male MALE Finish D3 11:28:22 11:47:55 10:18:43 33:35:00
27 20 20 281 Hardik Patil Male MALE Finish D3 12:17:33 10:45:06 11:10:25 34:13:04
28 21 21 296 Matthew Tones Male MALE Finish D3 10:00:59 12:00:05 12:13:24 34:14:28
31 22 22 292 Kris Galloway Male Male Finish D3 11:24:55 11:06:17 11:46:54 34:18:06
33 23 23 306 Samuel Lapena Male MALE Finish D3 10:53:40 11:43:38 11:50:57 34:28:15
34 24 24 298 Michael Morrissey Male MALE Finish D3 12:26:49 13:05:51 09:34:54 35:07:34
35 25 25 287 Juan Pablo Montes Barrientos Male MALE Finish D3 11:37:29 11:46:28 11:44:49 35:08:46
36 26 26 300 Mohaned Osman Male MALE Finish D3 10:51:32 12:45:07 11:45:53 35:22:32
37 27 27 301 Pramod Kuchekar Male MALE Finish D3 12:17:20 11:41:19 11:26:24 35:25:03
38 28 28 308 Saurabh Ahuja Male MALE Finish D3 11:13:51 13:05:52 11:16:47 35:36:30
39 29 29 309 Shea Parton Male MALE Finish D3 12:17:20 12:45:06 11:33:58 36:36:24
40 30 30 270 Amir Yunus Male MALE Finish D3 12:17:22 12:45:08 11:54:19 36:56:49
275 Cody Chandler Non Comp Male Start D3 06:22:53
282 Hemant Parmar Retired Male Start D2 12:28:23 12:28:23
305 Robert Price Retired Male Start D2 12:32:00 12:32:00
310 Stan Snyder Retired Male Start D2 12:33:23 12:33:23